| Share Name | Bought Price | Current Price | Difference % | |||||
| Dixons | 50 | 45 | -10.00% | |||||
| Thomas Cook | 171 | 174 | 1.75% | |||||
| Marstons PLC | 153 | 147 | -3.92% | |||||
| Jupiter Fund Management | 367 | 388 | 5.72% | |||||
| Paragon Of Companies | 346 | 358 | 3.47% | |||||
| Senior PLC | 290 | 285 | -1.72% | |||||
| Sig PLC | 197 | 191 | -3.05% | |||||
| Amlin PLC | 418 | 447 | 6.94% | |||||
| Barclays | 235 | 252 | 7.23% | |||||
| Elementis PLC | 255 | 277 | 8.63% | |||||
| Hansteen Holdings | 106 | 107 | 0.94% | |||||
| Halfords | 446 | 442 | -0.90% | |||||
| GKN | 367 | 384 | 4.63% | |||||
| ITV | 194 | 182 | -6.19% | |||||
| IG GROUP HOLDINGS | 618 | 636 | 2.91% | |||||
| Centamin | 49 | 64 | 30.61% | |||||
| Keller Group Plc | 10.33 | 9.97 | -3.48% | |||||
| Petra Diamonds | 151 | 163 | 7.95% | |||||
| Smiths DS Plc | 313 | 315 | 0.64% | |||||
| Afren Plc | 142 | 157 | 10.56% | |||||
| Barratt Developments | 409 | 369 | -9.78% | |||||
| International Con Air | 408 | 404 | -0.98% | |||||
| Carphone Warehouse | 305 | 307 | 0.66% | |||||
| Crest Nicholson | 358 | 348 | -2.79% | |||||
| Grainger Plc | 222 | 213 | -4.05% | |||||
| Pace Plc | 393 | 364 | -7.38% | |||||
| Brewin Dolphin Plc | CLOSED | 21.33% |
Thursday, 1 May 2014
Stocks update + 30.61% so far for Centamin.....
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment