Monday, 26 May 2014

Stock Market Update, Closed Afren for + 6.35%


Share Name Bought Price Current Price Difference %
Dixons 50 46 -8.00%
Thomas Cook 171 159 -7.02%
Marstons PLC 153 154 0.65%
Jupiter Fund Management 367 386 5.18%
Paragon Of Companies 346 389 12.43%
Senior PLC 290 282 -2.76%
Sig PLC 197 182 -7.61%
Amlin PLC  418 459 9.81%
Barclays 235 246 4.68%
Elementis PLC 255 277 8.63%
Hansteen Holdings  106 106 0.00%
Halfords 446 480 7.62%
GKN 367 388 5.72%
ITV 194 178 -8.25%
IG GROUP HOLDINGS 618 591 -4.37%
Centamin 49 61 24.49%
Keller Group Plc 10.33 9.82 -4.94%
Petra Diamonds 151 154 1.99%
Smiths DS Plc 313 318 1.60%




Barratt Developments 409 358 -12.47%
International Con Air 408 379 -7.11%
Carphone Warehouse 305 303 -0.66%
Crest Nicholson 358 342 -4.47%
Grainger Plc 222 220 -0.90%
Pace Plc 393 370 -5.85%








Brewin Dolphin Plc CLOSED
21.33%
Afren  CLOSED
6.35%

Sunday, 11 May 2014

Stock Market performance Update 13 May 2014


Share Name Bought Price Current Price Difference %
Dixons 50 49 -2.00%
Thomas Cook 171 180 5.26%
Marstons PLC 153 151 -1.31%
Jupiter Fund Management 367 396 7.90%
Paragon Of Companies 346 364 5.20%
Senior PLC 290 285 -1.72%
Sig PLC 197 184 -6.60%
Amlin PLC  418 459 9.81%
Barclays 235 260 10.64%
Elementis PLC 255 282 10.59%
Hansteen Holdings  106 106 0.00%
Halfords 446 437 -2.02%
GKN 367 377 2.72%
ITV 194 189 -2.58%
IG GROUP HOLDINGS 618 639 3.40%
Centamin 49 63 28.57%
Keller Group Plc 10.33 9.87 -4.45%
Petra Diamonds 151 182 20.53%
Smiths DS Plc 313 315 0.64%
Afren Plc 142 159 11.97%
Barratt Developments 409 377 -7.82%
International Con Air 408 385 -5.64%
Carphone Warehouse 305 320 4.92%
Crest Nicholson 358 350 -2.23%
Grainger Plc 222 216 -2.70%
Pace Plc 393 370 -5.85%








Brewin Dolphin Plc CLOSED
21.33%

Thursday, 1 May 2014

Stocks update + 30.61% so far for Centamin.....




Share Name Bought Price Current Price Difference %
Dixons 50 45 -10.00%
Thomas Cook 171 174 1.75%
Marstons PLC 153 147 -3.92%
Jupiter Fund Management 367 388 5.72%
Paragon Of Companies 346 358 3.47%
Senior PLC 290 285 -1.72%
Sig PLC 197 191 -3.05%
Amlin PLC  418 447 6.94%
Barclays 235 252 7.23%
Elementis PLC 255 277 8.63%
Hansteen Holdings  106 107 0.94%
Halfords 446 442 -0.90%
GKN 367 384 4.63%
ITV 194 182 -6.19%
IG GROUP HOLDINGS 618 636 2.91%
Centamin 49 64 30.61%
Keller Group Plc 10.33 9.97 -3.48%
Petra Diamonds 151 163 7.95%
Smiths DS Plc 313 315 0.64%
Afren Plc 142 157 10.56%
Barratt Developments 409 369 -9.78%
International Con Air 408 404 -0.98%
Carphone Warehouse 305 307 0.66%
Crest Nicholson 358 348 -2.79%
Grainger Plc 222 213 -4.05%
Pace Plc 393 364 -7.38%








Brewin Dolphin Plc CLOSED
21.33%