| Share Name | Bought Price | Current Price | Difference % | |
| Dixons | 50 | 49 | -2.00% | |
| Thomas Cook | 171 | 180 | 5.26% | |
| Marstons PLC | 153 | 151 | -1.31% | |
| Jupiter Fund Management | 367 | 396 | 7.90% | |
| Paragon Of Companies | 346 | 364 | 5.20% | |
| Senior PLC | 290 | 285 | -1.72% | |
| Sig PLC | 197 | 184 | -6.60% | |
| Amlin PLC | 418 | 459 | 9.81% | |
| Barclays | 235 | 260 | 10.64% | |
| Elementis PLC | 255 | 282 | 10.59% | |
| Hansteen Holdings | 106 | 106 | 0.00% | |
| Halfords | 446 | 437 | -2.02% | |
| GKN | 367 | 377 | 2.72% | |
| ITV | 194 | 189 | -2.58% | |
| IG GROUP HOLDINGS | 618 | 639 | 3.40% | |
| Centamin | 49 | 63 | 28.57% | |
| Keller Group Plc | 10.33 | 9.87 | -4.45% | |
| Petra Diamonds | 151 | 182 | 20.53% | |
| Smiths DS Plc | 313 | 315 | 0.64% | |
| Afren Plc | 142 | 159 | 11.97% | |
| Barratt Developments | 409 | 377 | -7.82% | |
| International Con Air | 408 | 385 | -5.64% | |
| Carphone Warehouse | 305 | 320 | 4.92% | |
| Crest Nicholson | 358 | 350 | -2.23% | |
| Grainger Plc | 222 | 216 | -2.70% | |
| Pace Plc | 393 | 370 | -5.85% | |
| Brewin Dolphin Plc | CLOSED | 21.33% |
Sunday, 11 May 2014
Stock Market performance Update 13 May 2014
Subscribe to:
Post Comments (Atom)

How are your investments doing?
ReplyDelete