| Share Name | Bought Price | Current Price | Difference % | |||
| Dixons | 50 | 45 | -10.00% | |||
| Thomas Cook | 171 | 178 | 4.09% | |||
| Marstons PLC | 153 | 149 | -2.61% | |||
| Jupiter Fund Management | 367 | 375 | 2.18% | |||
| Paragroup Of Companies | 346 | 389 | 12.43% | |||
| Senior PLC | 290 | 298 | 2.76% | |||
| Sig PLC | 197 | 200 | 1.52% | |||
| Amlin PLC | 418 | 441 | 5.50% | |||
| Barclays | 235 | 249 | 5.96% | |||
| Elementis PLC | 255 | 294 | 15.29% | |||
| Hansteen Holdings | 106 | 106 | 0.00% | |||
| Halfords | 446 | 448 | 0.45% | |||
| GKN | 367 | 388 | 5.72% | |||
| ITV | 194 | 187 | -3.61% | |||
| IG GROUP HOLDINGS | 618 | 620 | 0.32% | |||
| Centamin | 49 | 56 | 14.29% | |||
| Keller Group Plc | 10.33 | 10.53 | 1.94% | |||
| Petra Diamonds | 151 | 156 | 3.31% | |||
| Smiths DS Plc | 313 | 322 | 2.88% | |||
| Afren Plc | 142 | 149 | 4.93% | |||
| Barratt Developments | 409 | 371 | -9.29% | |||
| International Con Air | 408 | 407 | -0.25% | |||
| Carphone Warehouse | 305 | 307 | 0.66% | |||
| Crest Nicholson | 358 | 365 | 1.96% | |||
| Grainger Plc | 222 | 231 | 4.05% | |||
| Pace Plc | 393 | 398 | 1.27% | |||
| Brewin Dolphin Plc | CLOSED | 21.33% | ||||
Thursday, 24 April 2014
Stock Market Update 24th April 2014
Thursday, 17 April 2014
Stock Market Update using the VIP Software
| Share Name | Bought Price | Current Price | Difference % | |||
| Dixons | 50 | 45 | -10.00% | |||
| Thomas Cook | 171 | 164 | -4.09% | |||
| Marstons PLC | 153 | 149 | -2.61% | |||
| Jupiter Fund Management | 367 | 370 | 0.82% | |||
| Paragroup Of Companies | 346 | 383 | 10.69% | |||
| Senior PLC | 290 | 294 | 1.38% | |||
| Sig PLC | 197 | 199 | 1.02% | |||
| Amlin PLC | 418 | 443 | 5.98% | |||
| Barclays | 235 | 237 | 0.85% | |||
| Elementis PLC | 255 | 286 | 12.16% | |||
| Hansteen Holdings | 106 | 108 | 1.89% | |||
| Halfords | 446 | 444 | -0.45% | |||
| GKN | 367 | 386 | 5.18% | |||
| ITV | 194 | 180 | -7.22% | |||
| IG GROUP HOLDINGS | 618 | 615 | -0.49% | |||
| Centamin | 49 | 54 | 10.20% | |||
| Keller Group Plc | 10.33 | 10.39 | 0.58% | |||
| Petra Diamonds | 151 | 150 | -0.66% | |||
| Smiths DS Plc | 313 | 318 | 1.60% | |||
| Afren Plc | 142 | 140 | -1.41% | |||
| Barratt Developments | 409 | 365 | -10.76% | |||
| International Con Air | 408 | 395 | -3.19% | |||
| Carphone Warehouse | 305 | 305 | 0.00% | |||
| Crest Nicholson | 358 | 358 | 0.00% | |||
| Grainger Plc | 222 | 222 | 0.00% | |||
| Pace Plc | 393 | 393 | 0.00% | |||
| VIP SOFTWARE WITH: |
Wednesday, 9 April 2014
New update on shares so far
| Share Name | Bought Price | Current Price | Difference % | |||
| Dixons | 50 | 48 | -4.00% | |||
| Thomas Cook | 171 | 175 | 2.34% | |||
| Marstons PLC | 153 | 152 | -0.65% | |||
| Jupiter Fund Management | 367 | 410 | 11.72% | |||
| Paragroup Of Companies | 346 | 398 | 15.03% | |||
| Senior PLC | 290 | 296 | 2.07% | |||
| Sig PLC | 197 | 201 | 2.03% | |||
| Amlin PLC | 418 | 471 | 12.68% | |||
| Barclays | 235 | 238 | 1.28% | |||
| Elementis PLC | 255 | 272 | 6.67% | |||
| Hansteen Holdings | 106 | 110 | 3.77% | |||
| Halfords | 446 | 458 | 2.69% | |||
| GKN | 367 | 378 | 3.00% | |||
| ITV | 194 | 187 | -3.61% | |||
| IG GROUP HOLDINGS | 618 | 630 | 1.94% | |||
| Centamin | 49 | 53 | 8.16% | |||
| Keller Group Plc | 10.33 | 10.42 | 0.87% | |||
| Petra Diamonds | 151 | 149 | -1.32% | |||
| Smiths DS Plc | 313 | 298 | -4.79% | |||
| Afren Plc | 142 | 138 | -2.82% | |||
| Barratt Developments | 409 | 381 | -6.85% | |||
| International Con Air | 408 | 416 | 1.96% | |||
|
|
||||||
|
|
||||||
|
|
||||||
Friday, 4 April 2014
Shares Prices and performance so far
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)



