Thursday, 24 April 2014

Stock Market Update 24th April 2014


Share Name Bought Price Current Price Difference %
Dixons 50 45 -10.00%
Thomas Cook 171 178 4.09%
Marstons PLC 153 149 -2.61%
Jupiter Fund Management 367 375 2.18%
Paragroup Of Companies 346 389 12.43%
Senior PLC 290 298 2.76%
Sig PLC 197 200 1.52%
Amlin PLC  418 441 5.50%
Barclays 235 249 5.96%
Elementis PLC 255 294 15.29%
Hansteen Holdings  106 106 0.00%
Halfords 446 448 0.45%
GKN 367 388 5.72%
ITV 194 187 -3.61%
IG GROUP HOLDINGS 618 620 0.32%
Centamin 49 56 14.29%
Keller Group Plc 10.33 10.53 1.94%
Petra Diamonds 151 156 3.31%
Smiths DS Plc 313 322 2.88%
Afren Plc 142 149 4.93%
Barratt Developments 409 371 -9.29%
International Con Air 408 407 -0.25%
Carphone Warehouse 305 307 0.66%
Crest Nicholson 358 365 1.96%
Grainger Plc 222 231 4.05%
Pace Plc 393 398 1.27%








Brewin Dolphin Plc CLOSED
21.33%
 





No comments:

Post a Comment