Thursday, 17 April 2014

Stock Market Update using the VIP Software


Share Name Bought Price Current Price Difference %
Dixons 50 45 -10.00%
Thomas Cook 171 164 -4.09%
Marstons PLC 153 149 -2.61%
Jupiter Fund Management 367 370 0.82%
Paragroup Of Companies 346 383 10.69%
Senior PLC 290 294 1.38%
Sig PLC 197 199 1.02%
Amlin PLC  418 443 5.98%
Barclays 235 237 0.85%
Elementis PLC 255 286 12.16%
Hansteen Holdings  106 108 1.89%
Halfords 446 444 -0.45%
GKN 367 386 5.18%
ITV 194 180 -7.22%
IG GROUP HOLDINGS 618 615 -0.49%
Centamin 49 54 10.20%
Keller Group Plc 10.33 10.39 0.58%
Petra Diamonds 151 150 -0.66%
Smiths DS Plc 313 318 1.60%
Afren Plc 142 140 -1.41%
Barratt Developments 409 365 -10.76%
International Con Air 408 395 -3.19%
Carphone Warehouse 305 305 0.00%
Crest Nicholson 358 358 0.00%
Grainger Plc 222 222 0.00%
Pace Plc 393 393 0.00%












VIP SOFTWARE WITH:





No comments:

Post a Comment