| Share Name | Bought Price | Current Price | Difference % | |
| Dixons | 50 | 46 | -8.00% | |
| Thomas Cook | 171 | 159 | -7.02% | |
| Marstons PLC | 153 | 154 | 0.65% | |
| Jupiter Fund Management | 367 | 386 | 5.18% | |
| Paragon Of Companies | 346 | 389 | 12.43% | |
| Senior PLC | 290 | 282 | -2.76% | |
| Sig PLC | 197 | 182 | -7.61% | |
| Amlin PLC | 418 | 459 | 9.81% | |
| Barclays | 235 | 246 | 4.68% | |
| Elementis PLC | 255 | 277 | 8.63% | |
| Hansteen Holdings | 106 | 106 | 0.00% | |
| Halfords | 446 | 480 | 7.62% | |
| GKN | 367 | 388 | 5.72% | |
| ITV | 194 | 178 | -8.25% | |
| IG GROUP HOLDINGS | 618 | 591 | -4.37% | |
| Centamin | 49 | 61 | 24.49% | |
| Keller Group Plc | 10.33 | 9.82 | -4.94% | |
| Petra Diamonds | 151 | 154 | 1.99% | |
| Smiths DS Plc | 313 | 318 | 1.60% | |
| Barratt Developments | 409 | 358 | -12.47% | |
| International Con Air | 408 | 379 | -7.11% | |
| Carphone Warehouse | 305 | 303 | -0.66% | |
| Crest Nicholson | 358 | 342 | -4.47% | |
| Grainger Plc | 222 | 220 | -0.90% | |
| Pace Plc | 393 | 370 | -5.85% | |
| Brewin Dolphin Plc | CLOSED | 21.33% | ||
| Afren | CLOSED | 6.35% |
Monday, 26 May 2014
Stock Market Update, Closed Afren for + 6.35%
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment